Match Statistics
| Total Matches | 64 |
| Total Goals | 147 |
| Average Goals per Match | 2.30 |
| Penalty Kicks | 19 (11 converted) |
| Own Goals | 5 |
| Total Yellow Cards | 367 |
| Total Red Cards | 28 |
Golden Boot (Top Scorers)
| Rank | Player | Country | Goals |
| 1 | Miroslav Klose | Germany | 5 |
| 2 | Hernan Crespo | Argentina | 3 |
| 3 | Ronaldo | Brazil | 3 |
| 4 | Thierry Henry | France | 3 |
| 5 | Lukas Podolski | Germany | 3 |
Tournament Awards
| Golden Ball (Best Player) | Zinedine Zidane (France) |
| Golden Ball Runner-up | Fabio Cannavaro (Italy) |
| Golden Ball Third | Andrea Pirlo (Italy) |
| Yashin Award (Best Goalkeeper) | Gianluigi Buffon (Italy) |
| Best Young Player | Lukas Podolski (Germany) |
Attendance Figures
| Total Attendance | 3,359,439 |
| Average per Match | 52,491 |
| Highest | 72,000 (Final - Italy vs France) |
| Lowest | 37,042 (Togo vs Switzerland) |
Team Statistics
| Category | Team | Value |
| Most Goals Scored | Germany | 14 |
| Second Most Goals | Argentina | 11 |
| Third Most Goals | France | 9 |
| Fewest Goals Conceded (Knockout Teams) | Italy | 2 |
| Most Clean Sheets | Italy | 5 |
Disciplinary Statistics
| Most Yellow Cards | Netherlands (12) |
| Most Red Cards | Netherlands and Portugal (4 each) |
| Most Cards in Single Match | Portugal vs Netherlands (16 yellow, 4 red) |
Penalty Shootouts
| Germany 4-2 Argentina | Quarter-final |
| Ukraine 3-0 Switzerland | Round of 16 |
| Italy 5-3 France | Final |
These statistics tell the story of a tournament characterized by tactical discipline, set-piece excellence, and memorable moments that would shape football history.
For official statistics, visit FIFA official tournament statistics.